Future Green Deep Cycle 12V9AH Sealed Lead Acid AGM UPS Battery
|
|
BATTERY TYPE: 12 Volt 9 Amp Hour sealed lead acid battery with T2 terminal is rechargeable, SLA battery. 3. 72x 5. 94x 2. 56
VERSATILE FIT: This 12V 9AH battery fits in a variety of applications, ranging from alarm systems to mobile scooters
TOP TECHNOLOGY: The Acid inside is constructed with Absorbed Glass Mat technology allowing for a low-maintenance and spill proof battery. Patented sealed post prevents corrosion, which gives extended battery life
EASY APPLICATION: Chrome Batteries come fully charged and ready to go once delivered. Simply connect your battery to the application and you are ready to go
Battery Out Size:
Battery Parameters:
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -15~50ºC |
Nominal Capacity (20 hour rate) | 8Ah | Charge Temperature | 0~40ºC |
Number of Cells | 6cells | Storage Temperature | -15~40ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
20 hour rate (0.05C, 10.8V) | 8Ah | Fully Charged battery at 25ºC (77° F) | <25mΩ |
5 hour rate (0.165C, 10.8V) | 6.8Ah | Max. Discharge Current (7 min) | 24.0A |
1 hour rate (0.55C, 10.5V) | 5.5Ah | Short Circuit Current (10 sec) | 80.0A |
3. Capacity affected by Temperature (20 hour rate) | 7. Self-discharge at 25ºC (77° F) | ||
40ºC (104° F) | 103% | Capacity after 3 month storage | 91% |
25ºC (77° F) | 100% | Capacity after 6 month storage | 82% |
0ºC (32° F) | 85% | Capacity after 9 month storage | 73% |
-15ºC (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 151mm | Cyclic use | 14.4~14.9V |
Width | 65mm | Maximum charging current | 2.40A |
Height | 94mm | Temperature compensation | -30mV/ºC |
Total Height | 100mm | Float use | 13.6~13.8V |
Reference Weight | 2.35kg | Temperature compensation | -20mV/ºC |
Lead acid battery series:
Work Shop |
||
|
|
|
Main Workshop
|
Battery Charging
|
Produce line
|
Packing & Delivery |
||
|
|
|
Carton Packing
|
Batteries Layer
|
Fumigation Free Tray
|
Our Certification |
||
|
|
|
Company Certificate
|
ISO Certificate
|
MSDS & Transport
|
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Sample can be provided for quality testing