Application:
|
|
6) Please keep it at low temperature. Please change it while there is liquid leaking or damage.
Battery Out Size:
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -15~50ºC |
Nominal Capacity (20 hour rate) | 10Ah | Charge Temperature | 0~40ºC |
Number of Cells | 6cells | Storage Temperature | -15~40ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
20 hour rate (0.05C, 10.8V) | 10Ah | Fully Charged battery at 25ºC (77° F) | <18mΩ |
5 hour rate (0.165C, 10.8V) | 8.95Ah | Max. Discharge Current (7 min) | 31.50A |
1 hour rate (0.55C, 10.5V) | 6.38Ah | Short Circuit Current (10 sec) | 105.0A |
3. Capacity affected by Temperature (20 hour rate) | 7. Self-discharge at 25ºC (77° F) | ||
40ºC (104° F) | 103% | Capacity after 3 month storage | 91% |
25ºC (77° F) | 100% | Capacity after 6 month storage | 82% |
0ºC (32° F) | 85% | Capacity after 9 month storage | 73% |
-15ºC (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 151mm | Cyclic use | 14.4~14.9V |
Width | 65mm | Maximum charging current | 3A |
Height | 94mm | Temperature compensation | -30mV/ºC |
Total Height | 98mm | Float use | 13.6~13.8V |
Reference Weight | 2.05kg | Temperature compensation | -20mV/ºC |
Work Shop
|
|
|
Main Workshop
|
Battery Charging
|
Produce line
|
Packing & Delivery
|
|
|
Carton Packing
|
Batteries Layer
|
20' Container
|
Our Certification
|
|
View More |
Company Certificate
|
![]()
ISO Certificate
|
MSDS & Transport
|
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Sample can be provided for quality testing