Flexible, and can be properly bent to use a wider range of applications.
High conversion efficiency, good output efficiency, low light effect,light weight, easy to carry, strong applicability.
With SUNPOWER chip, can be used for car ,home, boat, motorcycle, etc.
|
|||
36 Cell |
170-180W |
19.2% |
0~+2W |
Monocrystalline Module |
Power output range |
Maximum Efficiency |
Power output tolerance |
Specification
Electrical Characteristics | |
Product code | FL-180W/18V |
Maximum power(Pmax) | 180W |
Voltage at Pmax(Vmp) | 16.8 |
Current at Pmax(Imp) | 10.71 |
Open-circuit voltage(Voc) | 20.3 |
Short -circuit current(Isc) | 11.57 |
Power temperature coefficient | -0.38%/℃ |
Voltage temperature coefficient | -0.27%/℃ |
Cirrent temperature coefficient | +0.05%/℃ |
Cells Efficiency(%) | 23.70% |
The maximum system voltage | 45VDC(IEC) |
Output power tolerance | ±3% |
Cells | USA A grade solar cell |
No.of cells and connections Module dimension | 36(4X9) |
Weight | 1480*670*3mm |
Certification | 3.15KG CE,RoHS,ISO |
180W Flexible Solar Mono Photo voltaic Module
We support custom product packing accroing to your needs
Wooden Box Packing ,Pallet Packing ,Carton packing