Flexible, and can be properly bent to use a wider range of applications.
High conversion efficiency, good output efficiency, low light effect,light weight, easy to carry, strong applicability.
With SUNPOWER chip, can be used for car ,home, boat, motorcycle, etc.
Specification
Parameters | FGET-ETFE40WB |
Peak power Pm(W) | 40±3% |
Open circuit voltage Voc(V) | 23.6 |
Max. power voltage Vmp(V) | 19.5 |
Max. power current Imp(A) | 2 |
Short circuit current Isc(A) | 2.2 |
Solar cells Efficiency | 21-22.5% |
Dimensions(L*W*T)/ Weight(kgs) | 560*425*3mm |
solar cell / No. of cells and connections | Sunpower silicon /36 series |
Front cover(material/thickness) | ETFE/0.025mm |
Encapsulant(material) | Ethylene vinyl acetate(EVA) |
Frame(material/collor) | No |
Junction box protection degree | ≥IP65 |
Cable /Cable connector Model | 2-4SQMM,USB/MC4/5521/SAE |
STC | Irradiance:1000W/m2,Cell temperature:25ºC,AM:1.5 |
Max. static load ,front(e. g .,snow/wind) | 2400Pa |
Max. static load ,back(e. g .,wind) | 2400Pa |
Max. hailstone impact (diameter/velocity) | 25mm/ 23m/s |
Max. system voltage (V) | 1000V DC |
Application Class | Class A |
NOCT | 48±2ºC |
Operating temperature limits | -40ºC- +85ºC |
Coefficient current TK | 0.1%/ºC |
Coefficient voltage TK | -0.37%/ºC |
Coefficient power TK | -0.45%/ºC |
Life | ≥25 years |
Warranty | 5years 100% power,10years 95%,15 years 90%,25years 80% |
Product Certification / Standard | TUV,CE,ROHS,FCC,PSE/(IEC61215&IEC61730) |
Other Certification | ISO 9001:2008 |
40W- A Flexible Renewable Photovoltaic Mono Solar Panel
We support custom product packing accroing to your needs
Wooden Box Packing ,Pallet Packing ,Carton packing